AMD R9 280
General
Name | AMD R9 280 |
---|---|
Architecture | GCN 1 (GFXIP 6.0) |
ASIC | Tahiti |
Configuration | 28 × CU with a total of 1792 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | March 4, 2014 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 3 GiB |
Frequency | 1.25 GHz × 4 (5 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 827 MHz |
---|---|
Boost frequency | 933 MHz |
Single precision | 2.96 TFLOPS |
Double precision | 740.99 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |